A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Heaven Garden Jr High School |
2 | AFFILIATION NO. | 2132066 |
3 | SCHOOL CODE | 71085 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOHAMMABAD GOHNA, MAU- UP INDIA 276403 |
5 | PRINCIPAL NAME & QUALIFICATION | ONAIZA AZIZ, M.Sc- B.Ed |
6 | SCHOOL EMAIL ID | 71085@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919335597070 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | BY THE STATE GOVT. / UT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | 2009 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 136 | 136 | 100 | |
2 | 2021-2022 | 115 | 115 | 100 | |
3 | 2020-2021 | 127 | 127 | 100 |
RESULT CLASS XII
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 119 | 108 | 91 | |
2 | 2021-2022 | 84 | 79 | 94 | |
3 | 2020-2021 | 59 | 55 | 93 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | ONAIZA AZIZ |
2 | TOTAL NO. OF TEACHERS # PGT # TGT # PRT | 49 15 25 9 |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 7080 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT.) | 40 ; 500 SQ.fT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.FT) | 5 ; 1000-2000 SQ. FT |
4 | INTERNET FACILITY ( Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View label |