A. General Information:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of School | Heaven Garden English School |
| 2 | Affiliation Number | 2132066 |
| 3 | School Code | — |
| 4 | Complete Address with PIN Code | Mohammadabad Gohana, Mau, Uttar Pradesh |
| 5 | Principal Name | — |
| 6 | Principal Qualification | — |
| 7 | School Email ID | 71085@cbseshiksha.in |
| 8 | Contact Details | +91 9335597070 |
B. Documents and Information:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View / Download |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View / Download |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. / UT | View / Download |
| 4 | Copies of Recognition Certificate under RTE Act 2009 | View / Download |
| 5 | Copy of Valid Building Safety Certificate | View / Download |
| 6 | Copy of Valid Fire Safety Certificate | View / Download |
| 7 | Copy of the DEO Certificate | View / Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View / Download |
| 9 | Copy of Valid Pest Control Certificate | View / Download |
| 10 | Fee Structure of the School | View / Download |
| 11 | Book List | View / Download |
| 12 | Syllabus | View / Download |
| 13 | Holiday Homework | View / Download |
| 14 | Academic Calendar | View / Download |
| 15 | Prospectus | View / Download |
| 16 | School Magazine | View / Download |
| 17 | Uniform Details | View / Download |
| 18 | Transport Routes | View / Download |
C. Result and Academics:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | School Management Committee | View / Download |
| 4 | Parents Teachers Association | View / Download |
| 5 | Result of Board Examination (Class X) | View / Download |
| 6 | Result of Board Examination (Class XII) | View / Download |
D. Staff (Teaching):
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. Onaiza Aziz |
| 2 | Total No. of Teachers | — |
| 3 | PGT | — |
| 4 | TGT | — |
| 5 | PRT | — |
| 6 | Teacher Section Ratio | — |
| 7 | Special Educator | — |
| 8 | Counsellor / Wellness Teacher | — |
E. School Infrastructure:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area | 7080 sq. m. |
| 2 | Number and Size of Class Rooms | 40 classrooms, each 500 sq. ft. |
| 3 | Laboratories | 5 laboratories (1000-2000 sq. ft.) |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 15 |
| 6 | Boys Toilets | 18 |
| 7 | Library | — |
| 8 | Inspection Video Link | — |